Product Description
More Choices for You to Choose
Customer Reviews | 4.4 out of 5 stars 4,692 | 4.5 out of 5 stars 70 | 5.0 out of 5 stars 7 | 4.5 out of 5 stars 9 | 4.5 out of 5 stars 1,256 | 4.5 out of 5 stars 2,793 | 4.0 out of 5 stars 11 |
Price | $19.18$19.18 | $16.94$16.94 | $29.98$29.98 | $28.06$28.06 | $31.98$31.98 | — | $23.99$23.99 |
Category | Leggings | Bra | Jackets | Jackets | Jackets | Yoga pants | Jackets |
Sport | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Breath | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Highlights | Solid Color | Solid Color | Solid Color | Solid Color | Solid Color | Solid Color | Solid Color |
Season | Spring/Summer/Fall | Spring/Summer/Fall | Spring/Summer/Fall | Spring/Summer/Fall | Spring/Summer/Fall/Winter | Spring/Summer/Fall | Spring/Summer/Fall/Winter |
QUEENIEKE Running Jackets for Women
Is it the same color as in the picture?
We try our best to make color is the same with our jackets,but please know that color may be lighter or darker due to the different PC display.
Does this jackets true to size?
Yes, it runs true to size.
Can this be machined washed?
Machine wash or hand wash, no shrinkage after washing